Production insights
Reads the nightly snapshot, not the live DB.
Output this month
8,120 pcs
▲ +12% vs same days in Jun
Jul 1–7 · done task quantities
Yield — done tasks
94.9%
65,163 of 68,640 pcs planned
all-time, completed tasks
On-time MO rate
75%
▼ 3 of 4 — YGMSB-260401/1 overdue
open MOs vs planned dates
Machine utilisation
46%
▼ −14 pts vs 60% plan
5 machines · snapshot month
Machines down
1
✕ FL-02 — MWO-26-034 blocks 2 MOs
3 maintenance programs overdue
Output by week — last 12 weeks
Done task quantities per ISO week, pcs · 63,160 pcs in period
Machine utilisation — snapshot month
▏ site average 46%machine_usage_logs hours ÷ available hours · status from the maintenance register
calibration overdue 12 d — dosing discs
dosing pump failure — MWO-26-034, part ETA tomorrow · 2 MOs blocked
| MO | Product | Planned (pcs) | Actual (pcs) | Yield | Created | Done | Cycle | Status |
|---|---|---|---|---|---|---|---|---|
| MO-26-081 | AlphaMax V+ | 12,000 | 11,460 | 95.5% | 2026-06-18 | 2026-06-27 | 9 d | ✓ Done |
| MO-26-078 | JuicyPop | 24,000 | 22,730 | 94.7% | 2026-06-05 | 2026-06-17 | 12 d | ✓ Done |
| MO-26-075 | Double Root | 8,640 | 8,205 | 95.0% | 2026-05-26 | 2026-06-02 | 7 d | ✓ Done |
| MO-26-071 | Sunrise | 6,000 | 5,745 | 95.8% | 2026-05-14 | 2026-05-20 | 6 d | ✓ Done |
| MO-26-068 | Taurus | 4,000 | 3,890 | 97.3% | 2026-05-06 | 2026-05-11 | 5 d | ✓ Done |
| YGMSB-260401/1 | AlphaMax M+ | 10,000 | — | — | 2026-04-01 | — | 97 d open | Overdue |
| MO-26-088 | Sleep Gummies | 7,200 | — | — | 2026-06-30 | — | 7 d open | Blocked — MWO-26-034 |
| MO-26-089 | JuicyPop | 5,400 | — | — | 2026-07-01 | — | 6 d open | Blocked — MWO-26-034 |
| MO-26-090 | Sunrise | 2,120 | — | — | 2026-07-03 | — | 4 d open | Scheduled |
Open MOs total 24,720 pcs planned. Yield on done MOs mirrors the 94.9% site figure; cycle time = working days between MO created and last task done.
Project Gaia — static mockup in Filament v3 idiom. No backend. Yield (65,163 / 68,640 = 94.9%), utilisation per machine and the 4 open MOs (24,720 pcs, YGMSB-260401/1 overdue, MWO-26-034 blocking 2) are the real snapshot figures; weekly output split is illustrative.