Purchasing insights
Reads the nightly snapshot, not the live DB.
Spend — done POs
3.60M MYR
Jul MTD 216,131
3,600,780.63 incl tax · YTD
Done POs
521
68 suppliers
received & closed
Avg PO value
6,912 MYR
3.60M ÷ 521 POs
largest: PO-459 · 67,360.13
Overdue supply
1
▼ PO-552 — Angelica
in transit: PO-556 · PO-558
Top supplier
ITS Nutriscience
934,200 spend · 87 POs
PO-459 largest single PO (incl tax)
Spend by month — 2026
Done POs incl tax, MYR · July is month-to-date (gray)
Spend by supplier
Done POs, all-time · top 5 + all others
| Supplier | Spend (MYR) | Share | POs | On-time | Avg lead | Note |
|---|---|---|---|---|---|---|
| ITS Nutriscience | 934,200.00 | 25.9% | 87 | 94% | 14 d | top supplier · PO-459 largest PO (67,360.13 incl tax) |
| Nexus Wise | 612,450.00 | 17.0% | 64 | 89% | 21 d | — |
| Bolido | 498,300.00 | 13.8% | 71 | 91% | 10 d | — |
| A&T | 371,900.00 | 10.3% | 45 | 78% | 30 d | long lead — raise POs earlier |
| CK Ingredients | 309,650.00 | 8.6% | 52 | 96% | 7 d | — |
| Angelica | 128,740.00 | 3.6% | 18 | 61% | 35 d | PO-552 overdue |
| All others (62 suppliers) | 745,540.63 | 20.7% | 184 | 88% | 18 d | — |
| Total — done POs | 3,600,780.63 | 100% | 521 | 89% | 17 d |
Project Gaia — static mockup in Filament v3 idiom. No backend. Spend (3,600,780.63 across 521 done POs), PO-459 / PO-552 / PO-556 / PO-558 and ITS Nutriscience as top supplier are the real snapshot figures; monthly split, on-time % and lead times are illustrative but reconcile to those totals.