Cytonic Technologies Sdn Bhd
CYTO-29
STOCKTAKE COUNTING SHEET
STK-63 · Location 29, Balakong Jaya
Created 2026-03-17
Reason: Stocktake Raw Materials (AliPrime & JFlex March 2026)
| # | Item | SKU | Batch / lot | Bin | UoM | System qty | Counted qty | Counted by | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelica Sinensis Extract | CK-4548 | CK4548-2603A | Raw Mat Room 2 | mg | 7,446,000 | |||
| 2 | Apple Fiber | ITS-Sanacel | G04112343 | Raw Mat Room 1 | mg | 26,070,000 | |||
| 3 | Acai Berry Flavor | Matrix-18496 | 25050306-BG04 | Raw Mat Room 2 | mg | 5,000,000 | |||
| 4 | Acesulfame Potassium (ACK) | Nexus Wise | ACK-240718 | Raw Mat Room 1 | mg | 12,360,360 | |||
| 5 | Apple Flavor | CK-1647 | AF1647-2601A | Raw Mat Room 1 | mg | 28,817,999 | |||
| 6 | Arabica Coffee Powder | Bolido-S390 | S390-2512 | Raw Mat Room 1 | mg | 23,228,000 | |||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 |
Blind count — book stock hidden. GMP good practice: counters must not see system quantities before counting.
Counted by
Ahmad
Verified by
Farah (QA)
Wet-ink signatures required — counted sheet is filed with the stocktake record (GMP); results are keyed into Gaia afterwards.