CYTOWELL SDN BHD (CTSB)
CYTO-11 — Balakong Jaya
EQUIPMENT HISTORY LOGBOOK (P22)
Code
FL-01
Name
Sachet Filling Line 1
Type
Filling
Room
Filling Room 1
Commissioned
2023-03-10
Status
Running
Last PM
2026-06-28
Calibration due
2026-07-28
| Date | Type | Ref | Details | By | Sign |
|---|---|---|---|---|---|
| 2026-07-07 | Production | NVMSB-0309 / 2 | MO NVMSB-0309 / 2 — Double Root Coffee 16,800 pcs sachet run, in progress; 70.6 h booked this month | Ahmad (OP) | |
| 2026-07-01 | Cleaning | CL-26-0890 | Deep clean + allergen changeover milk → allergen-free; swab pass, QA verified | Lee (QC) | |
| 2026-06-30 | Production | YGMSB-260401 / 1 | MO YGMSB-260401 / 1 — AlphaMax V+ 1,197 pcs (BMR-26-031) — filling ops complete | Ahmad (OP) | |
| 2026-06-28 | Calibration | — | Weight sensor: before 0.3 g drift, after 0.0 g — PASS, next due 2026-07-28 | Faizal (ENG) | |
| 2026-06-25 | Production | NVMSB-0309 / 3 | MO NVMSB-0309 / 3 — JuicyPop 5,917 pcs (BMR-26-029, awaiting QA wet-ink release) | Ahmad (OP) | |
| 2026-06-19 | Part replaced | MWO-26-028 | Heater bar HB-SC-001 fitted to sealing unit — from spares stock | Faizal (ENG) | |
| 2026-06-19 | Breakdown | MWO-26-028 | H-seal heater failed mid-run; downtime 6 h — resumed same shift | Faizal (ENG) | |
| 2026-06-12 | Production | YGMSB-260401 / 7 | MO YGMSB-260401 / 7 — Sunrise 806 pcs — completed | Ahmad (OP) | |
| 2026-06-05 | Cleaning | — | Weekly deep clean — strip-down, contact parts sanitized, QA verified | Ahmad (OP) | |
| 2026-05-28 | Calibration | — | Monthly weight sensor check — 0.1 g drift, within tolerance — PASS | Faizal (ENG) |
10 of 214 lifetime events shown — the full logbook prints all pages, one machine per file.
Logbook maintained by ENG — Faizal (wet-ink)
Reviewed by FM — Sarah (wet-ink)