Equipment history
Running
Nobody types a timeline: production rows come from operation time bookings, calibration / PM / breakdown rows from maintenance logs, cleaning rows from the cleaning forms, parts from the work orders that consumed them. Selecting a machine just stitches what the floor already recorded — printed, it is the per-equipment history register (P22).
Timeline — FL-01 Sachet Filling Line 1
— newest first · commissioned 2023-03-10 · Filling Room 1
| Date | Type | Details | By |
|---|---|---|---|
| 2026-07-07 | Production | MO NVMSB-0309 / 2 — Double Root Coffee 16,800 pcs sachet run, in progress. 70.6 h booked this month | OPAhmad |
| 2026-07-01 | Cleaning | Deep clean + allergen changeover. Milk → allergen-free line — swab test pass (CL-26-0890), QA verified | QCLee |
| 2026-06-30 | Production | MO YGMSB-260401 / 1 — AlphaMax V+ sachet run, 1,197 pcs (BMR-26-031) — filling ops complete | OPAhmad |
| 2026-06-28 | Calibration | Weight sensor calibrated. Before: 0.3 g drift. After: 0.0 g. PASS — next due 2026-07-28 | ENGFaizal |
| 2026-06-25 | Production | MO NVMSB-0309 / 3 — JuicyPop 5,917 pcs run (BMR-26-029, now awaiting QA wet-ink release) | OPAhmad |
| 2026-06-19 | Part replaced | Heater bar HB-SC-001 fitted to sealing unit — consumed from spares stock under MWO-26-028 | ENGFaizal |
| 2026-06-19 | Breakdown | H-seal heater failed mid-run (MWO-26-028). Part HB-SC-001. Downtime 6 hrs — run resumed same shift | ENGFaizal |
| 2026-06-12 | Production | MO YGMSB-260401 / 7 — Sunrise 806 pcs sachet run — completed | OPAhmad |
| 2026-06-05 | Cleaning | Weekly deep clean — line strip-down, contact parts sanitized, QA verified | OPAhmad |
| 2026-05-28 | Calibration | Monthly weight sensor check — 0.1 g drift, within tolerance. PASS | ENGFaizal |
10 of 214 lifetime events shown (paged). ENG reads this page before the replace-vs-repair call: 3 breakdowns in 38 months with rising downtime would argue replace; FL-01's record argues keep.
Project Gaia — static mockup in Filament v3 idiom. No backend. Timeline continuous with Machines, Records and the MO schedule (real MOs, MWO refs and the FL-01 calibration cycle).