CYTO TECH SDN BHD
11, Jln Perindustrian Balakong Jaya 2/3, 43300 Seri Kembangan, Selangor · +60 3-8961 2200 · ops@navi.my
ISO 22000 · HACCP · Halal certified
PURCHASE ORDER
PO-459
Order date 2025-08-12 · Page 1 of 1
Supplier
ITS Nutriscience Sdn Bhd
Lot 12, Jalan TP 3, Taman Perindustrian UEP, 47600 Subang Jaya, Selangor
Attn: Sales Desk
sales@itsnutriscience.com.my
Deliver to
Cyto Tech Sdn Bhd — CYTO-11
11, Jln Perindustrian Balakong Jaya 2/3, 43300 Seri Kembangan, Selangor
Delivery hours Mon–Fri 9:00–16:30, unloading bay 2
Pallet height max 1.6 m
| # | Material | Qty | Unit price | Tax | Expected | Line total |
|---|---|---|---|---|---|---|
| 1 | Altilix (Artichoke Extract) / ITS Nutriscience Branded Actives | 25 kg | 1,800.00 MYR/kg | 5% - Sales Tax | 2025-09-01 | 45,000.00 |
| 2 | Apple Fiber / ITS-Sanacel Soluble Fiber | 200 kg | 21.50 MYR/kg | 5% - Sales Tax | 2026-03-16 | 4,300.00 |
| 3 | Ascorbic Acid / ITS-Luwei Vitamins & Minerals | 250 kg | 19.50 MYR/kg | 5% - Sales Tax | 2026-03-16 | 4,875.00 |
| 4 | Apple Powder / ITS-Italy-Iprona-IPOFL-70020018 Fruit Powder | 50 kg | 142.00 MYR/kg | 5% - Sales Tax | 2026-03-16 | 7,100.00 |
| 5 | Blackcurrant Flavor / ITS-56488/SDH Flavor | 25 kg | 115.10 MYR/kg | 5% - Sales Tax | 2026-03-16 | 2,877.50 |
| Total units | 550 kg |
| Subtotal (tax excl.) | 64,152.50 MYR |
| Sales Tax 5% | 3,207.63 MYR |
| TOTAL | 67,360.13 MYR |
Notes to supplier
Please ship the remaining lines together where possible and email CoA + halal certificate per batch to qa@navi.my before dispatch. Mark every carton with our PO number and the batch/lot number.
Goods received without batch/lot number + CoA are booked into Quarantine and are unusable until QC release (GMP receipt policy).
Prepared by
Priya Nair · Purchasing · Date: 2025-08-12
Authorised by
Leo Lim · Owner · Date: ____________
Supplier acknowledgement
Name / chop · Date: ____________