PO-459
Purchase order · Open- Supplier
- ITS Nutriscience Sdn Bhd
- Currency
- MYR
- Order date
- 2025-08-12
- Expected arrival
- 2026-03-16
- Location
- CTSB · 11, Balakong Jaya
- Created by
- Priya Nair (Purchasing)
Lines
5 lines · purchase UoM kg, stock UoM mg| # | Material | Ordered | Received | Outstanding | Unit price | Tax | Line total | Expected arrival | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Altilix (Artichoke Extract) / ITS Nutriscience Branded Actives | 25 kg | 25 kg | 0 kg | 1,800.00 MYR/kg | 5% - Sales Tax | 45,000.00 MYR | 2025-09-01 | Received |
| 2 | Apple Fiber / ITS-Sanacel Soluble Fiber | 200 kg | 100 kg | 100 kg | 21.50 MYR/kg | 5% - Sales Tax | 4,300.00 MYR | 2026-03-16 | Partial |
| 3 | Ascorbic Acid / ITS-Luwei Vitamins & Minerals | 250 kg | 0 kg | 250 kg | 19.50 MYR/kg | 5% - Sales Tax | 4,875.00 MYR | 2026-03-16 | Open |
| 4 | Apple Powder / ITS-Italy-Iprona-IPOFL-70020018 Fruit Powder | 50 kg | 0 kg | 50 kg | 142.00 MYR/kg | 5% - Sales Tax | 7,100.00 MYR | 2026-03-16 | Open |
| 5 | Blackcurrant Flavor / ITS-56488/SDH Flavor | 25 kg | 0 kg | 25 kg | 115.10 MYR/kg | 5% - Sales Tax | 2,877.50 MYR | 2026-03-16 | Open |
| 6 | Apple Fiber / ITS-Sanacel Soluble Fiber | 100 kg | 0 kg | 100 kg | 21.50 MYR/kg | 5% - Sales Tax | 2,150.00 MYR | 2026-04-26 | Open |
| Total units | 550 kg | ||||||||
| Subtotal (tax excluded) | 64,152.50 MYR | = snapshot total (Sum summarizer) | |||||||
| Plus tax (5% - Sales Tax) | 3,207.63 MYR | ||||||||
| Total | 67,360.13 MYR | = subtotal + 5% SST | |||||||
Receive items — GMP receipt
outstanding lines prefilled · one batch record per receipt line| Material | Qty received | UoM conversion | Batch / lot no * | Expiry date * | CoA received | Bin |
|---|---|---|---|---|---|---|
| Apple Fiber / ITS-Sanacel | kg | 100 kg → 100,000,000 mg (stock UoM) | ||||
| Ascorbic Acid / ITS-Luwei | kg | 250 kg → 250,000,000 mg (stock UoM) | ||||
| Apple Powder / ITS-Italy-Iprona-IPOFL-70020018 | kg | 50 kg → 50,000,000 mg (stock UoM) | ||||
| Blackcurrant Flavor / ITS-56488/SDH | kg | 25 kg → 25,000,000 mg (stock UoM) |
On post: receipt posts po_receipt stock movements at landed cost and creates one batch record per line — expiry mandatory for batch-tracked materials; CoA checkbox files against the batch (unchecked ⇒ batch held in Quarantine until QC release).
Conversions are built-in — staff never type units: qty is keyed in the purchase UoM (kg) and posts to stock in mg via the hard-coded factor (1 kg = 1,000,000 mg); the UoM conversion column is display-only.
Previous receipts: PR-459-1 · 2025-09-02 · Altilix 25 kg · batch A2508-1141 exp 2027-08-31 — PR-459-2 · 2025-11-14 · Apple Fiber 50 kg · batch G04112399 exp 2027-10-08 — PR-459-3 · 2026-01-20 · Apple Fiber 50 kg · batch G05120033 exp 2028-01-05. All posted by Priya Nair.
Landed cost
additional costs on this receipt| Cost | Amount | Allocation |
|---|---|---|
| Sea freight — Genoa → Port Klang | 850.00 MYR | by line value |
| Customs & clearance agent | 420.00 MYR | by line value |
| Fumigation & pallet treatment | 180.00 MYR | by line value |
| Total to allocate | 1,270.00 MYR |
| Allocation preview (receipt value 17,002.50 MYR) | Line value | Allocated | Landed unit cost |
|---|---|---|---|
| Apple Fiber 100 kg | 2,150.00 | 160.59 | 23.11 MYR/kg |
| Ascorbic Acid 250 kg | 4,875.00 | 364.14 | 20.96 MYR/kg |
| Apple Powder 50 kg | 7,100.00 | 530.33 | 152.61 MYR/kg |
| Blackcurrant Flavor 25 kg | 2,877.50 | 214.94 | 123.70 MYR/kg |
unit_cost_landed = unit price + allocation ÷ qty — this landed cost (not the bill amount) enters the per-location moving average at receipt time.
Bills
Partially billed (3)| Bill ref | Date | Amount | Note |
|---|---|---|---|
| ITS-INV-25089 | 2025-09-02 | 45,000.00 MYR | Altilix 25 kg |
| ITS-INV-25411 | 2025-11-14 | 1,075.00 MYR | Apple Fiber 50 kg |
| ITS-INV-26033 | 2026-01-20 | 1,075.00 MYR | Apple Fiber 50 kg |
| ITS-INV-26102 | 2026-04-12 | 5,118.75 MYR | Ascorbic Acid 250 kg |
| Billed to date | 47,150.00 MYR | of 67,360.13 incl. tax | |
Additional info
supplier-facing — printed on the PO PDFPlease ship the remaining lines together where possible and email CoA + halal certificate per batch to qa@navi.my before dispatch. Mark every carton with our PO number and the batch/lot number.
Delivery hours Mon–Fri 9:00–16:30, unloading bay 2 (11, Balakong Jaya). Pallet height max 1.6 m.
Project Gaia — static mockup in Filament v3 table idiom. No backend. Sample data: Katana tenant snapshot 2026-04-12, factory CTSB. PO header, supplier, dates, statuses and 64,152.50 MYR total are real; line-level quantities, prices, receipts, landed costs and bill refs are illustrative, consistent with the captured totals.