F-0007 — Collagen Peach Boost
Stability v3 · currentMaterials per serving · v3
| Material | Qty per serving | UoM | Avg cost MYR / uom | Cost per serving |
|---|---|---|---|---|
| Marine Collagen | 11,000 | mg | 0.00007 | 0.77 MYR |
| Apple Flavor CK-1647 · replaced Peach Flavor in v3 | 450 | mg | 0.0001 | 0.05 MYR |
| Ascorbic Acid ITS-Luwei | 300 | mg | 0.000036 | 0.01 MYR |
| Stevia | 120 | mg | 0.00045 | 0.05 MYR |
| Maltodextrin carrier | 3,130 | mg | 0.00031 | 0.96 MYR |
| Est. cost / serving (15 g) | 1.84 MYR | |||
Versions
GMP trail · read-only| Ver | Date | Changed by | Change note |
|---|---|---|---|
| v3 current | 2026-06-25 | Jason | Peach Flavor → Apple Flavor CK-1647 after TRL-26-013 bitter fail |
| v2 | 2026-05-30 | Jason | Ascorbic dose down 400→300 mg; stevia up |
| v1 | 2026-05-12 | Jason | Initial draft from customer brief RND-2026-00007 |
Version on every post-trial edit — NPRA/GMP wants the trail even when the paper BMR is the official record. Versions are immutable.
Lab trials · 4 trials
| Trial # | Ver | Result | By | Date |
|---|---|---|---|---|
| TRL-26-014 | v3 | Pass — sensory 8.2/10 | Jason | 2026-07-01 |
| TRL-26-013 | v2 | Fail — flavor bitter at pH 3.8 | Jason | 2026-06-20 |
| TRL-26-008 | v1 | Fail — dissolution slow | Jason | 2026-05-22 |
| TRL-26-006 | v1 | Fail — too sweet | Jason | 2026-05-14 |
Info
- Code
- F-0007
- Serving
- 15 g
- Target product
- Collagen Drink 15g x 15 sachets
- Owner
- Jason
- Updated
- 2026-07-02
- R&D request
- RND-2026-00007
- Quote
- Q-2026-031
Status workflow
- Draft
- Lab trial
-
Stability · current
stability hold started 2026-07-02 — 4 weeks
- Approved
- Promoted to BOM
Approved requires a Pass trial on the current version + stability sign-off. Archived possible at any point.
Promote to BOM
Project Gaia — static mockup in Filament v3 idiom. No backend. F-0007 v3 worked example — ties to rnd-formulations.html row, TRL-26-013/014, RND-2026-00007 and Q-2026-033 (snapshot 2026-07-07).