Yes Global AlphaMax V+ / 2024-04
End Product Sellable Active- SKU
- 2024-04
- Category
- End Product
- UoM
- pcs
- Default location
- CTSB — 11, Balakong Jaya
- Safety stock
- 0 pcs
- Barcode
- —
- Default sales price
- 55.00 MYR
- Current avg. cost
- 4.63 MYR
- Created
- 2024-04-02
- Open MO
- YGMSB-260401 / 1 1,197 pcs
Certifications & claims cascade BOM → MO → BMR → batch → delivery docs; everything filterable by either.
| # | Ingredient | Supplier | Origin | Qty per unit | UoM | Avail. | Avg. cost | Line cost | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taurine / Nexus Wise | Nexus Wise | China | 1,000 | mg | In stock | 0.00004 MYR | 0.040 MYR | active |
| 2 | Altilix (Artichoke Extract) / ITS Nutriscience | ITS Nutriscience | Italy | 300 | mg | In stock | 0.0018 MYR | 0.540 MYR | branded active |
| 3 | Affron / NaVi-CN-HN-ZLKJ | NaVi-CN | China | 28 | mg | In stock | 0.00011 MYR | 0.003 MYR | 28 mg clinical dose |
| 4 | Ascorbic Acid / ITS-Luwei | ITS Nutriscience | China | 500 | mg | In stock | 0.00002 MYR | 0.010 MYR | vitamin C |
| 5 | Sub-assembly | — (in-house) | Malaysia | 1,800 | mg | Expected | 0.00019 MYR | 0.336 MYR | made in-house — nested MO |
| 5.1 | Angelica Sinensis Extract / CK-4548 | NaVi-CN | China | 900 | mg | In stock | 0.00024 MYR | 0.216 MYR | premix line |
| 5.2 | Agaricus Mushroom Extract / NaVi-CN-XAFDSWKJ | NaVi-CN | China | 600 | mg | In stock | 0.00004 MYR | 0.024 MYR | premix line |
| 5.3 | Agarwood Extract / A&T Ingredients | A&T Ingredients | Indonesia | 300 | mg | In stock | 0.00032 MYR | 0.096 MYR | premix line |
| 6 | Apple Juice Powder / Nexus Wise-DSB Delmar | Nexus Wise | China | 4,000 | mg | In stock | 0.0001 MYR | 0.400 MYR | carrier / base |
| 7 | Apple Powder / ITS-Italy-Iprona-IPOFL-70020018 | Iprona | Italy | 1,500 | mg | In stock | 0.00014 MYR | 0.210 MYR | |
| 8 | Apple Fiber / ITS-Sanacel | ITS Nutriscience | China | 2,500 | mg | In stock | 0.00002 MYR | 0.050 MYR | soluble fiber |
| 9 | Apple Flavor / CK-1647 | CK Ingredients | Malaysia | 300 | mg | Expected | 0.00013 MYR | 0.039 MYR | scrap 2% |
| 10 | Acesulfame Potassium (ACK) / Nexus Wise | Nexus Wise | China | 60 | mg | In stock | 0.00014 MYR | 0.008 MYR | sweetener |
| 1.64 MYR | Materials cost total | ||||||||
| + 2.99 MYR | Operations cost (see Operations tab) | ||||||||
| = 4.63 MYR | Rolled-up unit cost — matches current avg. cost | ||||||||
R&D approved ✓
Jason Teh 2026-03-20
“Formula confirmed correct”
ENG approved ✓
Sarah Tan 2026-03-21
“Machine specs confirmed correct”
QA approved ✓
Farah Hussin 2026-03-22
“Food safety reviewed. No new allergens.”
| # | Operation | Type | Resource | Time per unit | Cost rate | Cost per unit | Instructions & precautions |
|---|---|---|---|---|---|---|---|
| 1 | Line Setup & Cleaning (changeover) | Setup | Mixing Room | 3.0 s | 60.00 MYR/h | 0.05 MYR | Full washdown per SOP-CL-04. Line clearance sign-off required before start. |
| 2 | Prepare Ingredients & Mixing | Process | Mixing Room | 36.0 s | 60.00 MYR/h | 0.60 MYR | Speed 120 RPM, 25°C. ALLERGEN: contains milk derivative — full changeover if previous batch allergen-free. |
| 3 | Sachet Packing | Process | Sachet Line 1 | 63.0 s | 48.00 MYR/h | 0.84 MYR | H-seal 165°C, V-seal 170°C. Check seal integrity every 30 min. Air bubble test mandatory. |
| 4 | Print Expiry Date on Box/Pouch/Sachet | Process | Inkjet Coder | 12.0 s | 30.00 MYR/h | 0.10 MYR | Format EXP DD/MM/YYYY + batch no. Verify first print against BMR. |
| 5 | Pack into End Product | Process | Packing Line | 54.0 s | 40.00 MYR/h | 0.60 MYR | 30 sachets per box; insert leaflet before closing. |
| 6 | Shrink Wrap | Process | Packing Line | 27.0 s | 40.00 MYR/h | 0.30 MYR | Tunnel 160°C; check film tension and corner seal. |
| 7 | Cartoning | Process | Packing Line | 45.0 s | 40.00 MYR/h | 0.50 MYR | 12 boxes per carton; apply shipping mark + carton label. |
| 2.99 MYR | |||||||
| Total operations cost per unit — feeds the Recipe tab roll-up (1.64 + 2.99 = 4.63 MYR) | |||||||
| Variant code | SKU | Sales price | Avg. cost | In stock | Status |
|---|---|---|---|---|---|
| 2026-01 just added | 2026-01 | 55.00 MYR | 0 MYR | 0 pcs | Draft |
| 2023-01 | 2023-01 | 48.00 MYR | 4.12 MYR | 0 pcs | Archived |
| 2024-01 | 2024-01 | 52.00 MYR | 4.41 MYR | 0 pcs | Archived |
| 2024-04 (this card) | 2024-04 | 55.00 MYR | 4.63 MYR | 0 pcs | Active |
Label artwork v3 (hologram sticker top-right) approved 2026-03-22 — see attachment on the Recipe tab. Export cartons need the EN/MY bilingual label.
Registration: food supplement under MeSTI — no MAL (NPRA) number required; re-check classification if the affron claim wording changes.
| Location | In stock | Committed | Expected | Safety stock | Calculated |
|---|---|---|---|---|---|
| CTSB — 11, Balakong Jaya default | 0 pcs | 0 pcs | 1,197 pcs | 0 pcs | 1,197 pcs |
| CTWSB — 54, Jalan Taming 8, Taman Taming Jaya | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| CTCNGZ — Guangzhou 3PL | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
calculated = in_stock + expected − committed − safety_stock. Expected here = MO YGMSB-260401 / 1 output (1,197 pcs, work in progress).
Project Gaia — static mockup in Filament v3 table idiom. No backend. Sample data: Katana tenant snapshot 2026-04-12. This card was never captured from Katana: product, MO link, ingredient names, avg. costs and availability are real snapshot values; recipe quantities, operation times/rates and variant history are illustrative and consistent with the 4.63 MYR FG cost magnitude.