Lot CK4548-2603A — Angelica Sinensis Extract / CK-4548
In stock: 4,148,000 mg Expiry 2027-09-30 CoA on file
1
Origin — supplier receipt
the po_receipt movement that created this lotPurchase order
Supplier
Supplier lot
ASE-260218-07
Received
2026-03-06 10:05
Qty received
5,000,000 mg
Unit cost
0.000260 MYR (1,300.00 MYR)
CoA ref
Received by
Lily
Storage bin
(Level 2 Office) Raw Mat Room 2
Expiry
2027-09-30
2
Consumed by
every issue movement carrying this batch_id| Document | Type | Product produced | Qty consumed | Date | FG output lot |
|---|---|---|---|---|---|
| YGMSB-260401 / 1 | mo_issue | [2024-04] Yes Global AlphaMax V+ / 2024-04 | −828,000 mg | 2026-04-06 | AMX-2604-01 |
| TRL-26-014 | rnd_issue | F-0007 Collagen Peach Boost v3 — R&D trial | −24,000 mg | 2026-04-01 | — expensed to R&D, no FG lot |
| Received 5,000,000 − consumed 852,000 = in stock 4,148,000 mg ✓ | −852,000 mg | ||||
3
Where the finished goods went
shipment movements of the FG lots produced from this material lot| FG lot | Shipment | Sales order | Customer | Qty | Shipped |
|---|---|---|---|---|---|
| AMX-2604-01 | SHP-26041 In delivery | YGMSB-260401 | Yes Global | 960 pcs | 2026-07-05 |
| AMX-2604-01 | RD-26-060 Van / Transit | RS-26-038 retail | Herbs & Health PJ | 60 pcs | 2026-07-04 packed — redelivery 07 Jul |
| AMX-2604-01 | Still in FG stock | — | — | 177 pcs | — |
| FG lot AMX-2604-01 output: 1,197 pcs (MO YGMSB-260401 / 1) — 960 shipped (OEM) + 60 in van custody (retail) + 177 on hand ✓ | 1,197 pcs | ||||
Supplier lot → MOs → FG lots → customers: forward + backward trace in two clicks — NPRA mock-recall requirement.
Project Gaia — static mockup in Filament v3 table idiom. No backend. Sample data: Katana tenant snapshot 2026-04-12, location 11, Balakong Jaya. Lot-level detail illustrative — consistent with the stock movement ledger for this material (received 5,000,000 mg on PO-549, 4,148,000 mg remaining).