YGMSB-260401 / 1
Work in progress Done Ingredients: Expected 2026-05-09 Overdue- Product
- [2024-04] Yes Global AlphaMax V+ / 2024-04 End Product
- Planned qty
- 1,197 pcs
- Completed
- 0 pcs
- Rank
- 1 (scheduling priority)
- Source sales order
- YGMSB-260401 line 1
- Customer
- NatusVincere Marketing Sdn Bhd
- Created
- 2026-04-01
- Prod. deadline
- 2026-03-26
- Delivery deadline
- 2026-04-30
- Location
- CTSB — 11, Balakong Jaya
- Est. total cost
- 2,163.52 MYR
Ingredients
8 lines · BOM of [2024-04] Yes Global AlphaMax V+ × 1,197 pcs| # | Ingredient | Required | Committed | Actual | In stock | Expected | Batch picks | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taurine / Nexus WiseAmino Acid | 1,197,000 mg | 1,197,000 mg | — | 24,000,000 mg | — | 202407088 · 1,197,000 mg | Committed | |
| 2 | AlphaMax Vit-Min Premix / VMP-2024-04Sub-assembly · made in-house (own MO)“Sieve before mixing — 40 mesh” | 2,394,000 mg | 2,394,000 mg | — | 2,394,000 mg | — | PMX-260322 · 2,394,000 mg | Committed | |
| 3 | Ascorbic Acid / ITS-LuweiVitamins & Minerals | 2,475 mg | 2,475 mg | — | 216,961,000 mg | — | LW2408196 · 2,475 mg | Committed | |
| 4 | Acesulfame Potassium (ACK) / Nexus WiseSweetener | 59,850 mg | 59,850 mg | — | 12,360,360 mg | — | 202407123 · 59,850 mg | Committed | |
| 5 | Apple Flavor / CK-1647Flavor“Add last — heat-sensitive” | 556,200 mg | 556,200 mg | — | 28,817,999 mg | — | APF02140925 · 556,200 mg | Committed | |
| 6 | Apple Juice Powder / Nexus Wise-DSB DelmarFruit Powder | 3,591,000 mg | 3,591,000 mg | — | 28,920,000 mg | — | AJP03150625 · 2,000,000 mg AJP04220525 · 1,591,000 mg | Committed | |
| 7 | Affron / NaVi-CN-HN-ZLKJ(China) Actives | 1,197,000 mg | 810,150 mg | — | 810,150 mg | — | AFR230511 · 810,150 mg | Shortage | |
| 8 | AlphaMax V+ Paper Box / 20g × 30 sachetsPackaging (Customer Paid) | 1,197 pcs | 0 pcs | — | 0 pcs | 2026-05-09 · PO-558 | — | Expected 2026-05-09 | |
| Est. ingredient cost | 2,163.52 MYR | materials 607.42 + sub-assemblies 1,556.10 · required qty × current moving-average cost | |||||||
Operations
7 steps · routing from product recipe| # | Operation | Type | Resource | Planned time | Actual time | Assigned to | Status |
|---|---|---|---|---|---|---|---|
| 1 | Prepare Ingredients & Mixing | Process | Ribbon Blender 300L MX-01 · Mixing Room | 4h 00m | — | Unassigned | Not started |
| 2 | Sachet Packing | Process | Sachet Filling Line 1 FL-01 · Filling Room 1 | 8h 00m | — | Unassigned | Not started |
| 3 | Print Expiry Date on Box/Pouch/Sachet | Process | — | 1h 30m | — | Unassigned | Not started |
| 4 | Pack into End Product | Process | — | 6h 00m | — | Unassigned | Not started |
| 5 | Shrink Wrap | Process | — | 2h 00m | — | Unassigned | Not started |
| 6 | Cartoning | Process | Cartoning Machine PK-01 · Packaging Room | 2h 30m | — | Unassigned | Not started |
| 7 | QC Check & Batch Release Gaia | Quality | — | 1h 00m | — | Unassigned | Not started |
| Total planned time | 25h 00m | actual accrues from task tracking (Tasks view) | |||||
Cost
| Component | Planned (est) | Actual |
|---|---|---|
| Materials | 607.42 MYR | — |
| Sub-assemblies | 1,556.10 MYR | — |
| Operations no operator rates configured in snapshot | 0.00 MYR | — |
| Total | 2,163.52 MYR | — |
≈ 1.81 MYR / pcs planned. Actual cost is written at Mark done from the moving-average of each ingredient at consumption — the same 3-part roll-up (Materials + Sub-assemblies + Operations) shown on the Done tab.
Output
Notes
production notes — printed on the job travelerCustomer-paid paper boxes arrive with PO-558 (~2026-05-09) — start Mixing and Sachet Packing beforehand, hold at “Pack into End Product” until the boxes clear incoming QC. Affron shortage (386,850 mg) must be resolved before batch-record sign-off.
Project Gaia — static mockup in Filament v3 idiom. No backend. MO header data from Katana tenant snapshot 2026-04-12, location CTSB — 11, Balakong Jaya. Katana's MO card was never captured: ingredient & operation line detail is illustrative but kept consistent with the Inventory, Batches and Buy captures (real lot 202407123; 2,475 mg Ascorbic Acid and 556,200 mg Apple Flavor match the Committed quantities on the Inventory capture; PO-558 expected 2026-05-09 is a real open PO).