Good morning, Jason
R&D · CTSB + CTWSB labs · Tuesday 7 July 2026
2
Trials awaiting results
1
Trial scheduled this week
2
Sample requests due
5
Active formulations
48.60 MYR
R&D stock reserved
| Action | Ref | Detail | Due | Open |
|---|---|---|---|---|
| Enter trial result | TRL-26-015 | Sleep Gummy Mg+GABA v2 · 1.5 kg batch made — result field still empty | pending since 05 Jul · 2 d | Trials → |
| Issue reserved materials | TRL-26-011 | Zenith Coffee (sugar-free) v1 · 48.60 MYR reserved — issue before the run so stock deducts at moving average | scheduled Thu 09 Jul | Trials → |
| Send samples — Roy KL Trading | TRL-26-014 | White-label collagen drink · retain samples from passed trial (sensory 8.2/10) | by Fri 10 Jul | CRM → |
| Ship samples — Guangzhou HealthMart | CRM | Zenith Kopi CN distribution · 200 sachets from trial stock | by Sat 11 Jul | CRM → |
Union of: trials without a result · trials with stock Reserved and a run date · CRM deals in Sampling whose next action is assigned to R&D. Deal values stay hidden for this role.
| Status | Count | Formulations |
|---|---|---|
| Draft | 2 | F-0010 Zenith Coffee v1 · F-0012 Agarwood Calm Tea v1 |
| Lab trial | 2 | F-0009 Sleep Gummy v2 · F-0011 JuicyPop Kids Vit-C v2 |
| Stability | 1 | F-0007 Collagen Peach Boost v3 — started 02 Jul · next gate: stability report |
| Promoted to BOM | 2 | F-0005 AlphaMax V+ v4 · F-0004 Double Root Coffee v2 |
Counts group the active + promoted tabs on Formulations; archived excluded.
| Formulation | Driver (moving average) | Cost/serving | Δ |
|---|---|---|---|
| F-0010 Zenith Coffee (sugar-free) v1 | Arabica Coffee Powder / Bolido-S390 — PO-556 receipt landed cost ↑ | 0.38 → 0.41 MYR | +7.9% |
| F-0007 Collagen Peach Boost v3 | Marine Collagen — June receipt, supplier FX ↑ | 1.72 → 1.84 MYR | +7.0% |
Moving average changes flow from PO receipts (landed cost). R&D sees material costs only — sales prices and margins are hidden for this role.
Project Gaia — static mockup in Filament v3 idiom. No backend. Role dashboard; data continuous with the other screens.