Good morning, Lee
Production Supervisor / QC · CYTO-11 — Balakong Jaya · Tuesday 7 July 2026
3
Lines running
2
Tasks unassigned
4
In-process checks due today
2
Cleaning verifications pending
1
Temp/RH entry missing (PM)
| Line | Status | MO / batch | Operation | Operator | Run time | Action |
|---|---|---|---|---|---|---|
| MX-01 · Mixer | Running | YGMSB-260401 / 1 AlphaMax V+ 1,197 pcs | Mixing | Ahmad | 2.5 h | Open |
| FL-01 · Sachet Filling 1 | Running | NVMSB-0309 / 2 Double Root 16,800 | Filling | — unassigned | — | Assign |
| PK-01 · Packing | Running | YGMSB-260401 / 1 AlphaMax V+ — carton stage | Boxing | Siti | 1.1 h | Open |
| FL-02 · Sachet Filling 2 | Down | 2 MOs blocked — dosing pump, part ETA tomorrow | — | — | — | MWO-26-034 |
Assigning here writes the operator onto the MO task — same record the operator sees on the shop-floor list (Tasks).
| Check | Where | Cadence | Last | Due | Action |
|---|---|---|---|---|---|
| Weight variation (5 sachets) | FL-01 | every 30 min | 10:40 | due now | Recorded ✓ 11:45 |
| Seal integrity sample | PK-01 | every 2 h | 10:15 | 12:15 | Recorded ✓ 11:45 |
| Expiry print check | batch AMX-2604-01 | per batch start | — | before first carton | Recorded ✓ 11:45 |
| Temp/RH entry (PM) | all rooms | 2× daily | AM 09:12 ✓ | 15:00 | Recorded ✓ 11:45 |
House rule: every check defaults to PASS — only exceptions need a value, remarks and corrective action.
Mixing Room — AM routine clean
Cleaning crew · today 08:45 · checklist all PASS
FL-01 — changeover clean
Ahmad · today 09:30 · before Double Root run
Cleaning logs need a QC counter-sign before the line can start the next batch. Wet-ink QA verify stays on the paper log per current direction.
Project Gaia — static mockup in Filament v3 idiom. No backend. Role dashboard; data continuous with the other screens.