Records
| Date | Ref # | Type | Asset / room | Details | Status | By |
|---|---|---|---|---|---|---|
| 2026-07-07 | TH-26-1188 | Temp-Humidity | Packing Room | PM reading 29.2°C / 71% RH — above limits (18–28°C / 40–65%). A/C struggling — MWO-26-031 linked | Alert | OPAhmad |
| 2026-07-07 | CAL-26-078 | Calibration | CP-01 · Capsule Filler NJP-1200 | 6-monthly dosing disc calibration — was due 2026-06-25 (12 d overdue), being done inside today's PM. Result pending QC check | Partial | ENGFaizal |
| 2026-07-07 | CAL-26-077 | Calibration | QC-01 · Checkweigher | Daily weight verification vs standard weights — within ±0.1 g tolerance | Pass | OPAhmad |
| 2026-07-07 | CL-26-0912 | Cleaning | Mixing Room | Routine AM clean — floor / ceiling / walls & doors / equipment / dustbin, all items pass | ✓ Done | OPAhmad |
| 2026-07-06 | MWO-26-034 | Breakdown | FL-02 · Sachet Filling Line 2 | Dosing pump failure — part ordered, ETA 2026-07-08. Machine Down, 2 MOs blocked | Waiting part | ENGFaizal |
| 2026-07-05 | SAN-26-031 | Sanitation | Production drains — Mixing + Filling | Drain sanitization by fogging — QuatSan 2% dilution, QA verified | ✓ Done | OPAhmad |
| 2026-07-04 | INS-26-027 | Inspection | CYTO-11 — whole site | Weekly GMP walk-down — 2 minor findings (cold room door seal → MWO-26-032, pallet spacing in FG Store) | Partial | QAFarah |
| 2026-07-03 | PEST-26-066 | Pest | Bait stations ×12 — all areas | Internal monitoring round — no activity at any station (form defaults No Activity; ticking = pest found) | Clear | OPAhmad |
| 2026-07-02 | CL-26-0894 | Cleaning | Mixing Room | Weekly deep clean + drain sanitization — QA verified, wet-ink sign kept (paper-parallel) | ✓ Done | OPAhmad |
| 2026-07-01 | CL-26-0890 | Cleaning | FL-01 · Sachet Filling Line 1 | Allergen changeover clean — milk → allergen-free line. Swab test pass before next run | Pass | QCLee |
| 2026-06-30 | INS-26-026 | Inspection | CYTO-11 — whole site | Monthly GMP inspection — 7-category checklist (premises, equipment, personnel, docs, storage, sanitation, pest), all pass | Pass | QAFarah |
| 2026-06-28 | PEST-26-064 | Pest | Site — Rentokil service visit | Monthly contractor service — bait refresh, trend report + SDS filed against the visit | Clear | ENGFaizal |
| 2026-06-27 | CL-26-0871 | Cleaning | FG Store & raw mat rooms | Weekly routine clean + spillage check — next cycle was due 2026-07-04, now 3 d overdue on the register | ✓ Done | OPAhmad |
| 2026-06-20 | SAN-26-027 | Sanitation | RO water system + piping | Monthly sanitization + micro sampling — lab result within limits, cert filed | Pass | QCLee |
| 2026-06-14 | PM-26-102 | Preventive | MX-01 · Ribbon Blender 300L | Monthly PM — lubrication + belt check per program. Next due 2026-07-14 | ✓ Done | ENGFaizal |
15 of 214 records this year shown (paged). These records feed the printed GMP registers — the equipment file and premises file NPRA asks to open start from this list, filtered and printed per asset or per room.
Project Gaia — static mockup in Filament v3 idiom. No backend. One register over all record types; refs, assets and rooms continuous with Machines, Maintenance and the dashboards (FL-02 / MWO-26-034, CP-01 overdue calibration, Packing Room 29.2°C).